Unit Mix
| Type | Size (sq ft) | No of units |
|---|---|---|
| 1 Bedroom | 463 | 100 |
| 2 Bedroom | 732 & 764 | 72 |
| 3 Bedroom | 1055 & 1195 | 106 |
| Penthouses | From 1894 | 5 |
| Strate Houses | 2034 | 5 |
Typical Floor Plans
1 Bedroom

2 Bedroom

3 Bedroom
| Type | Size (sq ft) | No of units |
|---|---|---|
| 1 Bedroom | 463 | 100 |
| 2 Bedroom | 732 & 764 | 72 |
| 3 Bedroom | 1055 & 1195 | 106 |
| Penthouses | From 1894 | 5 |
| Strate Houses | 2034 | 5 |

